| AGE GROUP DISTRIBUTION OF STUDENTS ENROLLED IN | |||||||||
| OKLAHOMA PUBLIC INSTITUTIONS | |||||||||
| BY GENDER, RACE, CLASS LEVEL, AND STATUS | |||||||||
| FALL 2008 | |||||||||
| Category/Age Group | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50+ | Totals |
| GENDER | |||||||||
| Male | 22,975 | 37,684 | 14,102 | 7,759 | 5,463 | 3,818 | 3,043 | 3,558 | 98,402 |
| Female | 18,053 | 32,828 | 10,860 | 5,066 | 2,966 | 1,818 | 1,347 | 1,638 | 74,576 |
| RACE | |||||||||
| American Indian/Alaskan Native | 4,499 | 7,384 | 2,615 | 1,465 | 917 | 557 | 413 | 466 | 18,316 |
| Asian/Middle Far East | 973 | 1,980 | 678 | 263 | 196 | 91 | 65 | 50 | 4,296 |
| Black/African American | 3,508 | 5,495 | 2,085 | 1,280 | 941 | 629 | 470 | 532 | 14,940 |
| Hispanic/Latino | 1,919 | 2,836 | 961 | 507 | 276 | 172 | 113 | 131 | 6,915 |
| Multiple | 399 | 438 | 165 | 83 | 54 | 37 | 31 | 32 | 1239 |
| Native Hawiian/Pacific Islander | 43 | 61 | 31 | 13 | 8 | 8 | 3 | 7 | 174 |
| Non-Resident Alien | 684 | 3,238 | 1,527 | 756 | 322 | 149 | 98 | 65 | 6,839 |
| Unknown | 1159 | 1087 | 469 | 199 | 134 | 123 | 63 | 74 | 3308 |
| White/Non-Hispanic | 27,844 | 47,993 | 16,431 | 8,259 | 5,581 | 3,870 | 3,134 | 3,839 | 116,951 |
| CLASS LEVEL | |||||||||
| Freshman | 27,834 | 15,218 | 5,422 | 3,047 | 1,949 | 1,313 | 923 | 1,022 | 56,728 |
| Sophomore | 5,887 | 16,362 | 4,733 | 2,949 | 2,016 | 1,355 | 1,003 | 1,010 | 35,315 |
| Junior | 635 | 13,845 | 1,840 | 825 | 564 | 320 | 228 | 179 | 18,436 |
| Senior | 49 | 17,673 | 5,243 | 2,150 | 1,400 | 839 | 733 | 697 | 28,784 |
| Graduate | 3 | 2,768 | 4,893 | 2,715 | 1,713 | 1,182 | 988 | 1,199 | 15,461 |
| Professional | 6,619 | 3,018 | 1,438 | 871 | 684 | 571 | 489 | 1,061 | 14,751 |
| Unclassified | 1 | 1,628 | 1,393 | 268 | 103 | 56 | 26 | 28 | 3,503 |
| STATUS | |||||||||
| Full-Time | 30,252 | 53,811 | 11,665 | 4,742 | 2,755 | 1,599 | 1,055 | 937 | 106,816 |
| Part-Time | 10,776 | 16,701 | 13,297 | 8,083 | 5,674 | 4,037 | 3,335 | 4,259 | 66,162 |
| Total Population of Students | 41,028 | 70,512 | 24,962 | 12,825 | 8,429 | 5,636 | 4,390 | 5,196 | 172,978 |
| SOURCE: OSRHE UDS 8/10/10 | |||||||||
| NOTE: May contain first-time unclassified students and concurrent high school enrollments. | |||||||||
