| Table 8 | ||||||||
| FIRST-TIME FRESHMAN ENROLLMENTS AT PUBLIC INSTITUTIONS | ||||||||
| 2007-08 to 2008-09 | ||||||||
| Institution | Fall 2007 | Fall 2008 | Difference | % Change | Full Year 2007-08 | Full Year 2008-09 | Difference | % Change |
| OU | 3,883 | 3,789 | -94 | -2.4% | 4,044 | 3,965 | -79 | -2.0% |
| OSU | 3,219 | 3,089 | -130 | -4.0% | 3,290 | 3,167 | -123 | -3.7% |
| TOTAL RESEARCH | 7,102 | 6,878 | -224 | -3.2% | 7,334 | 7,132 | -202 | -2.8% |
| UCO | 1,999 | 2,069 | 70 | 3.5% | 2,385 | 2,332 | -53 | -2.2% |
| ECU | 585 | 584 | -1 | -0.2% | 664 | 682 | 18 | 2.7% |
| NSU | 1,071 | 1,063 | -8 | -0.7% | 1,273 | 1,255 | -18 | -1.4% |
| NWOSU | 344 | 329 | -15 | -4.4% | 380 | 374 | -6 | -1.6% |
| SEOSU | 661 | 611 | -50 | -7.6% | 745 | 699 | -46 | -6.2% |
| SWOSU | 943 | 952 | 9 | 1.0% | 1,061 | 1,053 | -8 | -0.8% |
| CU | 871 | 915 | 44 | 5.1% | 1,182 | 1,272 | 90 | 7.6% |
| LU | 618 | 633 | 15 | 2.4% | 765 | 663 | -102 | -13.3% |
| USAO | 213 | 231 | 18 | 8.5% | 237 | 250 | 13 | 5.5% |
| OPSU | 279 | 301 | 22 | 7.9% | 315 | 340 | 25 | 7.9% |
| RSU | 826 | 810 | -16 | -1.9% | 1,055 | 1,016 | -39 | -3.7% |
| TOTAL REGIONAL | 8,410 | 8,498 | 88 | 1.0% | 10,062 | 9,936 | -126 | -1.3% |
| CSC | 557 | 616 | 59 | 10.6% | 897 | 836 | -61 | -6.8% |
| EOSC | 516 | 460 | -56 | -10.9% | 695 | 656 | -39 | -5.6% |
| MSC | 567 | 613 | 46 | 8.1% | 815 | 935 | 120 | 14.7% |
| NEOAMC | 668 | 668 | 0 | 0.0% | 790 | 814 | 24 | 3.0% |
| NOC | 1,353 | 1,243 | -110 | -8.1% | 1,958 | 1,919 | -39 | -2.0% |
| TCC | 2,352 | 2,651 | 299 | 12.7% | 3,111 | 3,356 | 245 | 7.9% |
| OSU-OKC | 1,060 | 1,159 | 99 | 9.3% | 1,721 | 1,824 | 103 | 6.0% |
| OSU-IT | 1,744 | 1,055 | -689 | -39.5% | 2,894 | 1,429 | -1,465 | -50.6% |
| WOSC | 362 | 446 | 84 | 23.2% | 516 | 597 | 81 | 15.7% |
| RCC | 594 | 526 | -68 | -11.4% | 1,069 | 1,029 | -40 | -3.7% |
| CASC | 782 | 608 | -174 | -22.3% | 1,082 | 794 | -288 | -26.6% |
| SSC | 549 | 569 | 20 | 3.6% | 722 | 784 | 62 | 8.6% |
| RSC | 1,335 | 1,514 | 179 | 13.4% | 1,885 | 2,260 | 375 | 19.9% |
| OCCC | 3,116 | 2,622 | -494 | -15.9% | 5,410 | 3,402 | -2,008 | -37.1% |
| TOTAL COMMUNITY | 15,555 | 14,750 | -805 | -5.2% | 23,565 | 20,635 | -2,930 | -12.4% |
| TOTAL PUBLIC | 31,323 | 30,126 | -1,197 | -3.8% | 40,961 | 37,703 | -3,258 | -8.0% |
| SOURCE: UDSENR01, TB 20, 4/28/10. | ||||||||
| NOTE: Includes first-time enrollments from Summer Term who continued in the Fall; may contain concurrent high school enrollments. | ||||||||
