SCIENCE TECHNOLOGY ENGINEERING MATHEMATICS FIELD BY EHTNICITY FOR PUBLIC INSTITUTIONS |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| FIELD OF STUDY | AFRICAN AMER. | NATIVE AMER. | ASIAN | HISPANIC | CAUCASIAN | HAWAIIAN | MULTIPLE | NON RESIDENT | UNKNOWN |
| AGRICULTURE | 3 | 22 | 1 | 11 | 262 | 0 | 14 | 20 | 41 |
| NATURAL RESOURCES | 1 | 12 | 4 | 3 | 59 | 0 | 4 | 1 | 7 |
| COMPUTER & INFO SCIENCE | 28 | 32 | 14 | 5 | 349 | 0 | 4 | 91 | 63 |
| ENGINEERING | 33 | 51 | 61 | 26 | 651 | 0 | 19 | 324 | 127 |
| ENGINEERING TECH. | 22 | 98 | 7 | 23 | 484 | 1 | 16 | 9 | 89 |
| BIOLOGICAL & BIOMEDICAL | 47 | 106 | 59 | 37 | 608 | 1 | 28 | 61 | 147 |
| MATHEMATICS | 4 | 12 | 7 | 13 | 109 | 1 | 5 | 23 | 28 |
| NUTRITION & NEUROSCIENCE | 0 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 2 |
| PHYSICAL SCIENCES | 19 | 23 | 28 | 7 | 242 | 0 | 8 | 66 | 92 |
| TOTAL | 157 | 357 | 184 | 125 | 2780 | 3 | 98 | 595 | 596 |
| SOURCE: 2010-11 OKLAHOMA STATE REGENTS, DECREES CONFERRED | |||||||||
