| Mean ACT Scores (Five Year Trend) | ||||||
| Year | Students with Valid Oklahoma High School Code | English | Mathematics | Reading | Science | Composite |
|---|---|---|---|---|---|---|
| 2007 | 24,696 | 20.7 | 20.0 | 21.8 | 20.9 | 21.0 |
| 2008 | 25,048 | 20.7 | 20.0 | 21.8 | 20.8 | 21.0 |
| 2009 | 25,555 | 20.6 | 20.0 | 21.8 | 20.9 | 21.0 |
| 2010 | 26,665 | 20.5 | 20.1 | 21.6 | 21.0 | 20.9 |
| 2011 | 27,639 | 20.5 | 20.0 | 21.7 | 21.0 | 20.9 |

