Table 3
First-Time Freshman Enrollments in Remedial Courses 2001-02 to 2010-11
Number of First-Time Freshmen Enrolled in Remedial Coures
| Tier | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Research | 1,021 | 932 | 492 | 472 | 420 | 441 | 562 | 496 | 530 | 545 |
| Regional | 2,602 | 2,729 | 2,882 | 2,883 | 2,744 | 2,557 | 2,607 | 2,881 | 3,125 | 3,706 |
| Community | 8,422 | 7,854 | 8,620 | 9,030 | 9,011 | 8,378 | 8,422 | 7,692 | 11,185 | 10,942 |
| State System | 12,045 | 11,515 | 11,994 | 12,385 | 12,175 | 11,376 | 11,591 | 11,069 | 14,840 | 15,193 |
Percent of First-Time Freshmen Enrolled in Remedial Course
| Tier | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 1-Yr ChangeĀ | 10-Yr ChangeĀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research | 14.8 | 13.2 | 6.8 | 6.9 | 6.2 | 6.7 | 8.0 | 7.1 | 7.6 | 7.4 | -0.2 | -7.4 |
| Regional | 33.4 | 35.1 | 36.5 | 36.1 | 34.6 | 33.0 | 34.4 | 37.3 | 39.4 | 39.4 | 0.0 | 6.0 |
| Community | 51.4 | 51.8 | 50.9 | 52.5 | 51.5 | 49.9 | 49.9 | 52.5 | 56.5 | 56.3 | -0.2 | 4.9 |
| State System | 38.8 | 38.4 | 37.4 | 38.7 | 37.8 | 36.5 | 36.8 | 37.7 | 42.8 | 41.9 | -0.8 | 3.2 |

Source: OSRHE UDS, March 2012
