Degrees and Certificates Granted in Oklahoma Public Institutions By Institution and Type of Degree 2009-10

DEGREES AND CERTIFICATES GRANTED IN OKLAHOMA PUBLIC INSTITUTIONS 

BY INSTITUTION AND TYPE OF DEGREE 2009-10

  Certificates Accociate Degree Bachelor’s First Professional Master’s Certificate (between Master’s and Doctorate) Doctorate Total
University of Oklahoma 2 0 3688 0 1581 0 205 5476
OU Health Sciences Center 0 0 789 494 220 41 32 1576
OU Law Center 0 0 1 177 0 0 0 178
Oklahoma State University 0 4 3775 0 1007 79 211 5076
OSU Center for Health Sciences 0 0 0 72 6 0 0 78
OSU School of Veterinary Medicine 0 0 0 74 0 0 0 74
Total Research Universities 2 4 8253 817 2814 120 448 12458
University of Central Oklahoma 2 0 2323 0 448 0 0 2773
East Central University 0 0 648 0 311 0 0 959
Northeastern State University 0 0 1376 26 271 0 0 1673
Northwestern Oklahoma State University 0 0 310 0 50 0 0 360
Southeastern Oklahoma State University 0 0 599 0 154 0 0 753
Southwestern Oklahoma State University 0 76 611 77 168 0 0 932
Cameron University 0 177 580 0 84 0 0 841
Langston University 0 13 334 15 89 0 0 451
University of Science & Arts of Oklahoma 0 0 189 0 0 0 0 189
Oklahoma Panhandle State University 0 41 169 0 0 0 0 210
Rogers State University 0 231 229 0 0 0 0 460
Total Regional Universities 2 538 7368 118 1575 0 0 9601
Connors State College 5 318 0 0 0 0 0 323
Eastern Oklahoma State College 9 211 0 0 0 0 0 220
Murray State College 2 350 0 0 0 0 0 352
Northeastern Oklahoma A&M College 25 329 0 0 0 0 0 354
Northern Oklahoma College 0 643 0 0 0 0 0 643
Tulsa Community College 297 1883 0 0 0 0 0 2180
OSU-OKC 25 602 10 0 1 0 0 638
OSU Instuitute of Technology-Okm 0 576 45 0 0 0 0 621
Western Oklahoma State College 10 262 0 0 0 0 0 272
Redlands Community College 19 272 0 0 0 0 0 291
Carl Albert State College 57 427 0 0 0 0 0 484
Seminole State College 38 298 0 0 0 0 0 336
Rose State College 8 688 0 0 0 0 0 696
Oklahoma City Community College 182 1023 0 0 0 0 0 1205
Total Community Colleges 677 7882 55 0 1 0 0 8615
Total Public Institutions 681 8424 15676 935 4390 120 448 30674
Source: OSRHE Unitized Data System, December 2011