Geographic Origin of Students Enrolled in Oklahoma Public and Private Higher Education by Country, State and County

Fall 2012 Distribution of Enrollment by
County

County Count County Count County Count
Adair 715 Greer 168 Oklahoma 37,792
Alfalfa 230 Harmon 97 Okmulgee 1,727
Atoka 463 Harper 132 Osage 947
Beaver 179 Haskell 400 Ottawa 1,264
Beckham 691 Hughes 488 Pawnee 374
Blaine 396 Jackson 1,315 Payne 4,250
Bryan 1,583 Jefferson 162 Pittsburg 1,630
Caddo 971 Johnston 492 Pontotoc 1,814
Canadian 5,887 Kay 1,968 Pottawatomie 2,937
Carter 2,120 Kingfisher 732 Pushmataha 319
Cherokee 2,021 Kiowa 364 Roger Mills 121
Choctaw 421 Latimer 415 Rogers 3,192
Cimarron 72 Leflore 1,704 Seminole 1,090
Cleveland 12,337 Lincoln 1,097 Sequoyah 1,465
Coal 206 Logan 1,538 Stephens 1,709
Comanche 4,894 Love 288 Texas 617
Cotton 241 Major 1,423 Tillman 251
Craig 457 Marshall 1,206 Tulsa 34,786
Creek 1,425 Mayes 596 Wagoner 1,501
Custer 1,204 Mcclain 316 Washington 1,899
Delaware 967 Mccurtain 441 Washita 462
Dewey 239 Mcintosh 1,317 Woods 365
Ellis 146 Murray 517 Woodward 660
Garfield 2,254 Muskogee 3,098 Unknown 3,368
Garvin 864 Noble 482      
Grady 1,937 Nowata 233      
Grant 215 Okfuskee 392 Total 169,056