First-Time Freshman Enrollments in Developmental Education Courses 2003-04 to 2012-13

Number of First-Time Freshmen Enrolled in Developmental Coures

Tier 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12 12-13
Research 492 472 420 441 562 496 530 545 779 476
Regional 2,882 2,883 2,744 2,557 2,607 2,881 3,125 3,706 4,336 3,914
Community 8,620 9,030 9,011 8,378 8,422 7,692 11,185 10,942 10,242 9,515
State System 11,994 12,385 12,175 11,376 11,591 11,069 14,840 15,193 15,357 13,905

Percent of First-Time Freshmen Enrolled in Developmental Courses

Tier 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12 12-13

Changes
1-Yr 

Changes
10-Yr 
Research 6.8 6.9 6.2 6.7 8 7.1 7.6 7.4 9.7 5.6 -4.1 -1.2
Regional 36.5 36.1 34.6 33 34.4 37.3 39.4 39.4 46.1 43.7 -2.4 7.3
Community 50.9 52.5 51.5 49.9 49.9 52.5 56.5 56.3 61.6 56.4 -5.2 5.4
State System 37.4 38.7 37.8 36.5 36.8 37.7 42.8 41.9 45.1 40.5 -4.6 3.1
image 15

Source: Oklahoma State Regents for Higher Education, Remediation Report, May 2014