First-Time Freshmen Direct from Oklahoma High Schools* 2003-04 to 2012-13
Tier | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 |
---|---|---|---|---|---|---|---|---|---|---|
Research | 349 | 387 | 318 | 296 | 396 | 499 | 490 | 491 | 536 | 455 |
Regional | 1,873 | 1,842 | 1,811 | 1,743 | 1,541 | 2,310 | 2,513 | 2,430 | 2,612 | 2,358 |
Community | 4,100 | 4,387 | 4,535 | 4,380 | 4,854 | 4,248 | 5,885 | 4,877 | 5,091 | 4,719 |
State System | 6,322 | 6,616 | 6,664 | 6,419 | 6,791 | 7,057 | 8,888 | 7,798 | 8,239 | 7,532 |
Tier | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | Changes |
Changes 10-Yr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Research | 6.9 | 8.5 | 7.1 | 6.7 | 8.5 | 10.5 | 7.4 | 10.5 | 10.9 | 8.9 | -2.0 | 2.0 |
Regional | 31.8 | 30.7 | 30.8 | 29.7 | 30.0 | 40.2 | 47.5 | 38.0 | 41.9 | 39.9 | -2.0 | 8.1 |
Community | 57.6 | 57 | 58.4 | 54.7 | 56.4 | 53.8 | 58.1 | 51.6 | 61.9 | 58.5 | -3.4 | 0.9 |
State System | 35.0 | 36.2 | 36.8 | 35.0 | 36.9 | 38.3 | 40.8 | 38.0 | 42.5 | 39.4 | -3.1 | 4.4 |
All First-Time |
37.4 | 38.7 | 37.8 | 36.5 | 36.8 | 37.7 | 42.8 | 41.9 | 45.1 | 40.5 | -4.6 | 3.1 |
Source: Oklahoma State Regents for Higher Education, Remediation Report, May 2014