Ten-Year Comparison of Annual Unduplicated Headcount Enrollment 2003-04 to 2012-13


Ten-Year Comparison of Annual Unduplicated Headcount Enrollment

2003-04 to 2012-13

INSTITUTION 2003-04 2004-05 2005-06 2006-07 2007-08  2008-09   2009-10  2010-11 2011-12 2012-13 10 Year Difference (N) 10 Year Difference (%)
OU 31,529 32,965 31,562 30,249 29,965 30,176 30,553 30,184 31,351 31387 -142 -0.50%
OU HSC 3,374 3,588 3,804 4,040 4,188 4,427 4,523 4,253 4,005 3927 553 16.40%
OSU 27,419 27,395 27,291 26,751 26,448 26,438 26,340 26,824 27,802 28765 1,346 4.90%
OSU CHS 397 409 296 435 420 433 431 433 432 468 71 17.90%
TOTAL RESEARCH 62,719 64,357 62,953 61,475 61,021 61,474 61,847 61,694 63,590 64,547 1,828 2.90%
UCO 18,107 18,920 19,167 18,853 18,745 18,912 19,450 20,387 20,464 20,625 2,518 13.90%
ECU 5,606 6,112 6,040 5,738 5,727 5,705 5,889 6,140 6,102 5,947 341 6.10%
NSU 11,217 11,361 11,434 11,218 10,907 10,584 11,261 11,466 11,114 10,429 -788 -7.00%
NWOSU 2,731 2,703 2,756 2,594 2,521 2,611 2,756 2,780 2,740 2,760 29 1.10%
SEOSU 5,150 4,977 4,979 4,819 4,858 4,854 5,289 5,238 5,235 5,024 -126 -2.40%
SWOSU 6,352 6,473 6,286 6,300 6,135 5,984 6,218 6,297 6,255 5,952 -400 -6.30%
CU 7,917 8,171 7,853 7,652 7,248 7,247 8,074 8,242 8,262 7,824 -93 -1.20%
LU 3,827 3,922 3,946 3,447 3,383 3,654 3,487 3,510 3,626 3,140 -687 -18.00%
USAO 1,725 1,671 1,714 1,786 1,592 1,410 1,307 1,259 1,191 1,138 -587 -34.00%
OPSU 1,425 1,508 1,356 1,378 1,438 1,489 1,575 1,651 1,718 1,598 173 12.10%
RSU 4,896 5,041 5,232 5,252 5,109 5,110 5,502 5,754 6,011 6,007 1,111 22.70%
TOTAL REGIONAL 68,953 70,859 70,763 69,037 67,663 67,560 70,808 72,724 72,718 70,444 1,491 2.20%
CSC 3,301 3,264 3,032 3,013 3,108 3,204 3,248 3,596 3,359 3,151 -150 -4.50%
EOSC 2,811 2,893 2,302 2,473 2,418 2,688 2,898 2,824 2,632 2,639 -172 -6.10%
MSC 2,825 2,939 3,035 3,143 3,193 3,308 3,583 3,800 3,602 3,452 627 22.20%
NEOAMC 3,024 2,949 2,897 2,696 2,692 2,629 3,133 3,268 3,461 3,343 319 10.50%
NOC 5,276 6,013 6,626 7,055 7,127 7,097 7,404 7,484 7,404 6,937 1,661 31.50%
TCC 26,838 27,125 26,586 26,517 27,409 28,760 30,487 30,502 29,396 29,130 2,292 8.50%
OSU-OKC 8,686 8,819 8,850 7,772 8,857 9,293 10,935 11,266 11,397 10,805 2,119 24.40%
OSUIT-OKM 4,016 3,852 3,932 4,428 4,709 5,090 5,597 5,068 5,648 5,549 1,533 38.20%
WOSC 3,007 2,993 2,962 3,034 2,974 3,315 5,267 7,055 8,089 8,472 5,465 181.70%
RCC 3,352 3,254 3,260 3,237 3,403 3,300 3,473 3,443 3,628 3,466 114 3.40%
CASC 3,436 3,614 3,451 3,389 3,257 3,262 3,438 3,454 3,522 3,311 -125 -3.60%
SSC 3,125 3,061 3,005 2,913 2,853 2,909 3,262 3,095 3,289 3,004 -121 -3.90%
RSC 13,804 12,521 12,366 12,303 12,216 12,262 13,196 13,839 11,900 11,322 -2,482 -18.00%
OCCC 19,700 19,732 19,710 20,021 19,375 19,817 21,632 22,391 22,578 21,524 1,824 9.30%
TOTAL COMMUNITY 103,201 103,029 102,014 101,993 103,591 106,934 117,553 121,085 119,905 116,105 12,904 12.50%
TOTAL PUBLIC 234,873 238,245 235,730 232,505 232,275 235,968 250,208 255,503 256,213 251,096 16,223 6.90%
TU 4,629 4,699 4,616 4,307 4,339 4,582 4,595 4,610 4,606 4,831 202 4.40%
SNU 2,612 2,629 2,581 2,519 2,673 2,576 2,586 2,087 2,669 2,701 89 3.40%
OCU 4,469 4,536 4,471 4,457 4,604 4,543 4,402 4,444 4,176 3,891 -578 -12.90%
OBU 2,003 ** ** ** 27 1,905 1,932 1,913 2,031 2,119 116 5.80%
OCU 1,858 2,143 2,266 2,384 2,475 2,441 2,490 2,501 2,489 2,681 823 44.30%
ORU 5,420 5,045 4,898 5,228 5,546 3,588 ** 4,327 4,277 4,004 -1,416 -26.10%
MACU 929 973 964 858 1,210 1,341 1,711 2,128 2,858 3,407 2,478

266.73%

BACONE ** ** 1,020 1,144 1,171 1,195 1,366 1,404 1,351 1,294 1,294
OWU 1,126 1,291 1,398 1,306 1,103 1,704 1,350 1,260 1,629 1,657 531 47.20%
HILLSDALE 346 323 337 305 310 306 271 245 254 264 -82 -23.70%
SWCU 258 ** 336 ** 271 298 321 ** ** ** -258
ST. GREG. 982 1,025 1,173 1,065 1,016 981 921 937 911 861 -121 -12.30%
TOTAL PRIVATE 24,632 22,664 24,060 23,573 24,745 25,460 21,945 25,856 27,251 27,710 3,078 12.50%
GRAND TOTAL 259,505 260,909 259,790 256,078 257,020 261,428 272,153 281,359 283,464 278,806 19,301 7.40%