2012-2013 Annual Unduplicated Headcount Enrollment by Institution, Ethnicity and Gender Within the State System


Institutions American Indian or Alaska Native / Female American Indian or Alaska Native / Male Asian, Middle Far East / Female Asian, Middle Far East / Male Black or African American / Female Black or African American / Male Hispanic or Latino / Female Hispanic or Latino / Male Multiple / Female Multiple / Male Native Hawaiian or Pacific Islander / Female Native Hawaiian or Pacific Islander / Male Non-Resident Alien / Female Non-Resident Alien / Male Unknown / Female Unknown / Male White, Non-Hispanic / Female White, Non-Hispanic / Male Total Female Total Male Total Students
OU 715 615 668 740 1,021 867 1,012 1,023 775 666 33 32 743 1,197 1,029 1,078 9,151 9,469 15,147 15,687 30,834
OU Law 17 16 6 3 12 7 3 11 5 2 0 1 15 15 67 66 125 182 250 303 553
OU HSC 113 52 205 167 88 40 103 46 181 89 0 2 83 53 29 20 1,851 805 2,653 1,274 3,927
OSU 800 753 221 276 620 686 569 581 864 828 4 5 738 1,345 374 166 9,207 10,313 13,397 14,953 28,350
OSU Vet Med 5 7 6 1 2 0 13 3 18 2 0 0 13 14 4 0 247 80 308 107 415
OSU CHS 13 12 9 12 9 3 5 8 0 0 0 0 5 2 74 68 117 131 232 236 468
Total Research 1,663 1,455 1,115 1,199 1,752 1,603 1,705 1,672 1,843 1,587 37 40 1,597 2,626 1,577 1,398 20,698 20,980 31,987 32,560 64,547
UCO 249 204 385 280 1,224 738 808 509 501 373 16 13 745 954 622 514 7,298 5,192 11,848 8,777 20,625
ECU 657 351 11 11 114 137 120 100 291 151 3 5 127 145 53 52 2,341 1,278 3,717 2,230 5,947
NSU 1,406 927 95 72 301 218 202 127 537 350 1 1 65 107 171 93 3,673 2,083 6,451 3,978 10,429
NWOSU 93 67 18 4 35 140 90 72 62 74 4 3 12 22 138 120 1,109 697 1,561 1,199 2,760
SEOSU 605 452 11 25 81 165 98 86 266 211 4 4 60 119 0 0 1,610 1,227 2,735 2,289 5,024
SWOSU 190 124 101 62 115 185 223 139 175 143 10 4 71 63 48 45 2,544 1,710 3,477 2,475 5,952
CU 313 164 74 49 784 513 450 249 321 183 20 13 233 247 203 174 2,354 1,480 4,752 3,072 7,824
LU 39 11 20 9 1,429 996 31 14 0 0 0 0 14 5 0 0 431 141 1,964 1,176 3,140
USAO 94 39 4 5 18 29 37 27 21 10 0 0 17 45 1 0 538 253 730 408 1,138
OPSU 26 21 7 7 26 128 129 104 17 17 0 0 3 21 22 22 585 463 815 783 1,598
RSU 503 272 44 34 105 75 132 79 605 357 8 1 43 29 16 11 2,279 1,414 3,735 2,272 6,007
Total Regional 4,175 2,632 770 558 4,232 3,324 2,320 1,506 2,796 1,869 66 44 1,390 1,757 1,274 1,031 24,762 15,938 41,785 28,659 70,444
CSC 710 276 4 11 173 101 57 38 7 4 0 0 20 26 3 2 1,131 588 2,105 1,046 3,151
EOSC 441 216 9 7 104 68 59 27 35 21 3 1 3 0 58 25 1,047 515 1,759 880 2,639
MSC 386 148 11 8 110 55 144 52 93 43 0 1 25 19 217 163 1,398 579 2,384 1,068 3,452
NEOAMC 447 307 21 19 40 171 24 41 48 58 0 0 11 31 10 11 1,235 869 1,836 1,507 3,343
NOC 443 255 64 35 212 197 208 148 0 0 0 0 23 27 38 31 3,221 2,035 4,209 2,728 6,937
TCC 1,519 841 508 414 2,005 951 1,090 671 1,141 680 22 22 205 190 590 469 10,696 7,116 17,776 11,354 29,130
OSU-OKC 293 177 112 71 1,181 546 635 375 423 260 0 0 0 0 162 127 3,605 2,838 6,411 4,394 10,805
OSUIT-Okm 511 594 18 17 171 154 93 172 144 206 1 4 15 56 63 151 1,145 2,034 2,161 3,388 5,549
WOSC 36 31 43 27 444 1,519 351 584 201 313 6 37 10 31 306 537 1,573 2,423 2,970 5,502 8,472
RCC 306 142 34 32 93 60 154 73 21 17 3 1 0 0 133 103 1,508 786 2,252 1,214 3,466
CASC 519 262 5 11 60 43 81 37 127 69 2 1 30 33 21 10 1,343 657 2,188 1,123 3,311
SSC 497 233 16 7 84 69 61 24 0 2 4 5 12 14 1 3 1,290 682 1,965 1,039 3,004
RSC 397 333 128 125 1,322 712 319 240 455 258 21 18 4 8 225 318 3,711 2,728 6,582 4,740 11,322
OCCC 870 562 563 475 1,328 888 621 406 0 0 37 33 496 531 868 691 7,600 5,555 12,383 9,141 21,524
Total Community 7,375 4,377 1,536 1,259 7,327 5,534 3,897 2,888 2,695 1,931 99 123 854 966 2,695 2,641 40,503 29,405 66,981 49,124 116,105
Total Public 13,213 8,464 3,421 3,016 13,311 10,461 7,922 6,066 7,334 5,387 202 207 3,841 5,349 5,546 5,070 85,963 66,323 140,753 110,343 251,096
TU 143 110 68 58 77 125 80 84 0 0 0 0 353 806 158 167 1,183 1,419 2,062 2,769 4,831
SNU 83 65 38 20 256 175 80 71 8 8 8 4 22 54 16 17 979 797 1,490 1,211 2,701
OCU 57 51 56 40 161 93 116 99 111 77 2 0 479 316 29 15 1,270 919 2,281 1,610 3,891
OBU 60 58 11 9 52 62 54 45 53 34 0 2 33 44 114 68 834 586 1,211 908 2,119
OC 47 49 63 58 66 75 51 42 0 0 0 1 0 0 0 0 1,023 1,206 1,250 1,431 2,681
ORU 67 49 54 43 440 268 126 84 0 0 5 5 126 157 255 208 1,180 937 2,253 1,751 4,004
MACU 0 0 0 0 0 0 0 0 0 0 0 0 1,996 1,200 117 94 0 0 2,113 1,294 3,407
Bacone 202 121 9 5 92 293 21 68 0 0 3 2 0 0 58 125 148 147 533 761 1,294
OWU 86 35 5 1 82 39 56 29 25 32 1 0 24 45 87 71 630 409 996 661 1,657
Hillsdale 9 17 1 0 11 29 8 9 0 0 0 0 1 1 1 1 61 115 92 172 264
SWCU NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
St. Gregory's 40 20 5 1 23 34 49 44 19 9 2 0 1 13 87 67 255 192 481 380 861
Total Private 794 575 310 235 1,260 1,193 641 575 216 160 21 14 3,035 2,636 922 833 7,563 6,727 14,762 12,948 27,710
Total System-Wide 14,007 9,039 3,731 3,251 14,571 11,654 8,563 6,641 7,550 5,547 223 221 6,876 7,985 6,468 5,903 93,526 73,050 155,515 123,291 278,806