Preliminary Full-Time Equivalent Enrollments in Oklahoma Colleges and Universities Fall Semester 2011 Compared With Fall Semester 2012


Preliminary Full-Time Equivalent Enrollments in Oklahoma

Colleges and Universities

Fall Semester 2011 Compared With Fall Semester 2012


Institution 2011 Full-Time Equivalent Enrollment1 2012 Full-Time Equivalent Enrollment1 Percent Change2
University of Oklahoma  21,217 21,601 1.8%
    OU Health Sciences Center3 4,253 4,270 0.4%
    OU College of Law 639 621 -2.8%
Oklahoma State University 19,604 20,756 5.9%
    OSU College of Veterinary Medicine 555 560 0.9%
    OSU Institute of Technology, Okmulgee 2,589 2,608 0.7%
    OSU-Oklahoma City 4,333 4,362 0.7%
    OSU Center for Health Sciences3 723 756 4.6%
University of Central Oklahoma 13,233 13,180 -0.4%
East Central University 3,814 3,746 -1.8%
Northeastern State University 7,253 6,706 -7.5%
Northwestern Oklahoma State University 1,916 1,948 1.7%
Southeastern Oklahoma State University 3,246 3,258 0.4%
Southwestern Oklahoma State University 4,571 4,428 -3.1%
Cameron University 4,617 4,368 -5.4%
Langston University 2,386 2,088 -12.5%
Oklahoma Panhandle State University 1,313 1,226 -6.6%
University of Science and Arts of Oklahoma 907 879 -3.1%
Rogers State University 3,326 3,347 0.6%
Carl Albert State College 1,969 2,126 8.0%
Connors State College 1,917 1,880 -2.0%
Eastern Oklahoma State College 1,439 1,375 -4.5%
Redlands Community College 1,508 1,463 -3.0%
Murray State College 1,713 1,715 0.1%
Northeastern Oklahoma A&M College 2,096 2,075 -1.0%
Northern Oklahoma College 3,321 3,013 -9.3%
Oklahoma City Community College 8,897 8,101 -8.9%
Rose State College 4,806 4,658 -3.1%
Seminole State College 1,566 1,604 2.4%
Tulsa Community College 12,391 11,159 -9.9%
Western Oklahoma State College 1,113 1,127 1.2%
    Total Research Universities 46,990 48,563 3.3%
    Total Regional Universities 46,581 45,173 -3.0%
    Total Community Colleges 49,659 47,265 -4.8%
    TOTAL PUBLIC 143,230 141,002 -1.6%
University of Tulsa 3,787 3,968 4.8%
Oklahoma Wesleyan University 842 888 5.4%
Mid-America Christian University 1,495 1,776 18.8%
Oklahoma Baptist University 1,704 1,834 7.6%
Oklahoma Christian University 1,998 2,129 6.5%
Oklahoma City University 3,192 2,978 -6.7%
Oral Roberts University 2,947 3,065 4.0%
Phillips Theological Seminary 83 75 -9.9%
Southern Nazarene University 2,031 2,151 5.9%
Bacone College 998 995 -0.3%
St. Gregory’s University 532 513 -3.6%
Hillsdale Free Will Baptist College 201 190 -5.4%
Southwestern Christian University 522 575 10.2%
    TOTAL PRIVATE 20,334 21,138 4.0%
GRAND TOTAL 163,811 162,140 -1.0%