Preliminary Total Enrollments in Oklahoma Colleges and Universities Fall Semester 2011 Compared With Fall Semester 2012


Preliminary Total Enrollments in Oklahoma Colleges and Universities

Fall Semester 2011 Compared With Fall Semester 2012


Institution 2011 Headcount Enrollment 2012 Headcount Enrollment Percent Change1
University of Oklahoma  26,506 26,872 1.4%
    OU Health Sciences Center2 3,624 3,605 -0.5%
    OU College of Law 528 520 -1.5%
Oklahoma State University 23,882 25,192 5.5%
    OSU College of Veterinary Medicine 349 352 0.9%
    OSU Institute of Technology, Okmulgee 3,388 3,461 2.2%
    OSU-Oklahoma City 7,721 7,590 -1.7%
    OSU Center for Health Sciences2 427 464 8.7%
University of Central Oklahoma 17,239 17,211 -0.2%
East Central University 4,827 4,819 -0.2%
Northeastern State University 9,361 8,757 -6.5%
Northwestern Oklahoma State University 2,273 2,299 1.1%
Southeastern Oklahoma State University 4,127 4,120 -0.2%
Southwestern Oklahoma State University 5,340 5,169 -3.2%
Cameron University 6,387 6,025 -5.7%
Langston University 3,046 2,566 -15.8%
Oklahoma Panhandle State University 1,463 1,382 -5.5%
University of Science and Arts of Oklahoma 1,033 985 -4.6%
Rogers State University 4,632 4,646 0.3%
Carl Albert State College 2,627 2,833 7.8%
Connors State College 2,743 2,703 -1.5%
Eastern Oklahoma State College 2,031 1,947 -4.1%
Redlands Community College 2,546 2,571 1.0%
Murray State College 2,610 2,589 -0.8%
Northeastern Oklahoma A&M College 2,494 2,518 1.0%
Northern Oklahoma College 5,318 4,793 -9.9%
Oklahoma City Community College 14,954 14,112 -5.6%
Rose State College 8,394 8,330 -0.8%
Seminole State College 2,219 2,171 -2.2%
Tulsa Community College 19,390 19,106 -1.5%
Western Oklahoma State College 1,743 1,829 4.9%
    Total Research Universities 55,316 57,005 3.1%
    Total Regional Universities 59,728 57,979 -2.9%
    Total Community Colleges 78,178 76,553 -2.1%
    TOTAL PUBLIC 193,222 191,537 -0.9%
University of Tulsa 4,096 4,339 5.9%
Oklahoma Wesleyan University 1,082 1,183 9.3%
Mid-America Christian University 2,050 2,424 18.2%
Oklahoma Baptist University 1,871 1,979 5.8%
Oklahoma Christian University 2,194 2,271 3.5%
Oklahoma City University 3,546 3,300 -6.9%
Oral Roberts University 3,259 3,335 2.3%
Phillips Theological Seminary 145 150 3.4%
Southern Nazarene University 2,070 2,184 5.5%
Bacone College 1,092 1,022 -6.4%
St. Gregory’s University 703 703 0.0%
Hillsdale Free Will Baptist College 211 213 0.9%
Southwestern Christian University 595 671 12.8%
    TOTAL PRIVATE 22,914 23,774 3.8%
GRAND TOTAL 216,136 215,311 -0.4%