Average Age of Students Enrolled in Oklahoma Public Institutions by Gender, Race, Class Level, and Status for Fall 2003 Through Fall 2012


Average Age of Students Enrolled in Oklahoma Public Institutions
by Gender, Race, Class Level, and Status
for Fall 2003 Through Fall 2012

Category/Year 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Gender
Male 25.6 25.4 25.1 25.1 24.7 24.6 25.0 24.8 24.8 24.7
Female 27.2 27.1 26.9 26.8 26.2 26.0 26.3 26.2 26.1 25.9
 
Ethnicity
American Indian/Alaskan Native 25.8 25.9 25.8 25.7 25.1 25.2 25.6 25.5 25.6 25.8
Asian/Middle Far East         24.0 24.2 24.7 24.3 24.1 24.2
Black/African American 26.8 26.8 26.5 26.5 26.3 26.2 26.5 26.6 26.7 26.7
Hispanic/Latino 25.8 25.4 25.2 24.8 24.5 24.3 24.7 23.8 23.8 23.7
Multiple         24.8 24.6 25.5 23.6 23.9 23.6
Native Hawiian/Pacific Islander 25.0 24.6 24.3 24.1 24.4 25.9 24.5 25.3 25.8 25.8
Non-Resident Alien  25.7 25.7 25.6 25.6 25.4 25.6 25.2 25.2 25.1 24.8
Unknown         24.8 24.4 24.7 26.0 25.9 26.3
White/Non-Hispanic 26.6 26.5 26.3 26.2 25.6 25.5 25.8 25.7 25.7 25.5
 
Class Level
Freshman 23.9 23.3 23.0 22.9 23.3 23.0 23.6 23.1 23.5 23.2
Sophomore 26.9 26.9 27.0 26.8 25.9 25.8 26.2 26.7 26.4 26.3
Junior 24.4 24.4 24.5 24.5 23.8 23.7 24.5 23.9 23.9 23.8
Senior 26.6 26.5 26.6 26.5 26.4 26.4 26.6 26.8 26.8 26.8
Graduate 33.8 34.5 34.8 34.5 32.8 32.8 32.7 32.6 32.6 32.6
Professional 26.6 26.7 26.6 26.4 26.2 26.0 26.3 26.1 26.3 26.5
Unclassified 34.2 33.2 32.3 30.2 26.3 26.0 24.5 24.9 24.3 22.3
 
Status
Full-Time 23.2 23.0 22.9 22.8 23.0 22.9 23.6 23.4 23.5 23.4
Part-Time 31.6 31.6 31.3 31.0 29.5 29.4 29.2 28.9 28.8 28.5
 
Mean Age 26.5 26.4 26.2 26.1 25.5 25.4 25.5 25.6 25.6 25.4